Home | Media | Features | Communities |ZOL Info
Christian Topical Library
![]() |
Major Religions in a
Nutshell by Amanda Chapman |
All religions have variations, and many of those charted below cannot be contained in a broad system of beliefs about the Ultimate Reality. The chart below does not apply to all sects of each religion, but is provided for easy reference purposes only.
| Eastern Religion | Western Religion | Unclassified | |||||||
|
Hinduism |
Buddhism |
Confucianism |
Muslim |
Judaism |
Christianity |
Atheism | New Age | Agnosticism | |
| One Truth | Y | Y | Y/T | Y | Y | Y | Y | N | U |
| Many Ways to see Truth | Y | Y | Y | N/T | N/T | N | N | Y | U |
| God is a Specific Being | V | N | N | Y | Y | Y | N | N | U |
| A Non-Believer can go to Heaven | Y | N | Y | Y | Y | N | N/A | Y | U |
| God sent a Prophet | V | Y | Y | Y | Y | Y | N | Y | U |
| Ultimate Judgment | N | N | N | Y | Y | Y | N | N | U |
| Reincarnation | Y | U | U | N | N | N | N | N | U |
| There is an Ultimate Goal | Y | Y | Y | Y | Y | Y | N | Y | U |
| Absolute Right and Wrong | N | N | U | Y | Y | Y | N | N | U |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
Chart courtesy of Amanda Chapman. Used by permission. ©2002 Zionline, Inc.
Home |
Media |
Features |
Communities |ZOL Info
Contact Us |
About ZOL |
Site Map
Copyright ©2002-2004 ZOL.com. All Rights Reserved.
info@zol.com